Beispielrechnungen
- x² − 5x + 6 = 0: D = 25 − 24 = 1, x = (5 ± 1) ÷ 2, x₁ = 2, x₂ = 3
- 2x² − 4x − 6 = 0: D = 16 + 48 = 64, x = (4 ± 8) ÷ 4, x₁ = −1, x₂ = 3
- x² − 4x + 4 = 0: D = 16 − 16 = 0, x = 4 ÷ 2 = 2
Quadratische Gleichung ax² + bx + c = 0 mit der Mitternachtsformel lösen: beide Lösungen mit Diskriminante und Rechenweg.
1; 2
Zwei reelle Lösungen.
Löse ax² + bx + c = 0 für reelle x. a muss ungleich 0 sein. Bei negativer Diskriminante gibt es keine reellen Lösungen.
x₁,₂ = (−b ± √(b² − 4ac)) ÷ (2a)
| Gleichung | Lösungen |
|---|---|
| x² − 3x + 2 = 0 | x₁ = 1, x₂ = 2 |
| x² − 5x + 6 = 0 | x₁ = 2, x₂ = 3 |
| x² + 2x − 8 = 0 | x₁ = −4, x₂ = 2 |
| 2x² − 4x − 6 = 0 | x₁ = −1, x₂ = 3 |
| 3x² + 5x − 2 = 0 | x₁ = −2, x₂ = 1/3 |
| x² − 4x + 4 = 0 | x = 2 (doppelt) |
| x² + 6x + 9 = 0 | x = −3 (doppelt) |
| x² + 2x + 5 = 0 | keine reelle Lösung |
| Gleichung | D = b² − 4ac | Lösungen |
|---|---|---|
| x² − 5x + 6 = 0 | 25 − 24 = 1 | zwei: 2 und 3 |
| 2x² − 4x − 6 = 0 | 16 + 48 = 64 | zwei: −1 und 3 |
| x² − 4x + 4 = 0 | 16 − 16 = 0 | eine: 2 |
| x² + 2x + 5 = 0 | 4 − 20 = −16 | keine reelle |
Quelle: Serlo, Mitternachtsformel